Properties to Let

Properties To Let - 2012 Price List

Months House Cottage
February 6th - February 13th £465.00 £465.00
February 13th - February 20th £465.00 £465.00
February 20th - February 27th £465.00 £465.00
February 27th - March 3rd £465.00 £465.00
March 3rd - March 10th £465.00 £465.00
March 10th - March 17th £465.00 £465.00
March 17th - March 24th £465.00 £465.00
March 24th - March 31st £465.00 £465.00
March 31st - April 7th £465.00 £465.00
April 7th - April 14th £715.00 £715.00
April 14th - April 21st £465.00 £465.00
April 21st - April 28th £465.00 £465.00
April 28th - May 5th £675.00 £675.00
May 5th - May 12th £715.00 £715.00
May 12th - May 19th £675.00 £675.00
May 19th - May 26th £675.00 £675.00
May 26th - June 2nd £700.00 £700.00
June 2nd - June 9th £845.00 £845.00
June 9th - June 16th £715.00 £715.00
June 16th - June 23rd £795.00 £795.00
June 23rd - June 30th £795.00 £795.00
June 30th - July 7th £795.00 £795.00
July 7th - July 14th £795.00 £795.00
July 14th - July 21st £845.00 £845.00
July 21st - July 28th £845.00 £845.00
July 28th - August 4th £845.00 £845.00
August 4th - August 11th £845.00 £845.00
August 11th - August 18th £845.00 £845.00
August 18th - August 25th £845.00 £845.00
August 25th - September 1st £795.00 £795.00
September 1st - September 8th £745.00 £745.00
September 8th - September 15th £745.00 £745.00
September 15th - September 22nd £745.00 £745.00
September 22nd - September 29th £625.00 £625.00
September 29th - October 6th £600.00 £600.00
October 6th - October 13th £600.00 £600.00
October 13th - October 20th £600.00 £600.00
October 20th - October 27th £665.00 £665.00
October 27th - November 3rd £575.00 £575.00
November 3rd - November 10th £550.00 £550.00
November 10th - November 17th £525.00 £525.00
November 17th - November 24th £500.00 £500.00

December, January - CLOSED

House sleeps 7 - Pet charge is £30 per week - One pet only.

Cottage sleeps 6 - No Pets Allowed.

All properties are non-smoking.

Please phone 01341 280611 for more details.

Address